# Monzo Bank Limited (09446231)

> Accounts, ratios and register details for UK company 09446231, from Companies House filings, by companydig. Interactive version: https://companydig.co.uk/company/09446231

- **Status:** active
- **Company type:** ltd
- **Incorporated:** 2015-02-18
- **Registered office:** Broadwalk House, 5 Appold Street, London, EC2A 2AG, England
- **Industry (SIC):** 64191 Banks; 64999 Financial intermediation not elsewhere classified
- **Previous names:** FOCUS FS LIMITED
- **Accounts on record:** 12 years (2016–2026)

Figures in GBP units (not thousands), last 10 years. Costs and liabilities are positive amounts; tax is positive for a charge and negative for a credit; losses are negative. Latest year source: scanned PDF read by OCR; check against the filing.

## Profit and loss

| Line item | 2018-02-28 | 2019-02-28 | 2020-02-29 | 2021-02-28 | 2022-02-28 | 2023-02-28 | 2023-03-31 | 2024-03-31 | 2025-03-26 | 2026-03-31 |
|---|---:|---:|---:|---:|---:|---:|---:|---:|---:|---:|
| Gross profit | – | – | – | – | – | – | – | 513,705,000 | 732,161,000 | 1,014,370,000 |
| Profit before tax | -33,076,000 | -50,716,000 | – | – | 120,148,000 | 115,933,000 | – | – | 52,107,000 | 132,270,000 |
| Tax charge / (credit) | 2,530,000 | -3,552,000 | 113,816,000 | 1,655,000 | – | – | 0 | 6,739,000 | -35,075,000 | 1,251,000 |
| Profit after tax | -35,606,000 | -47,164,000 | 16,000 | -129,698,000 | – | – | -115,933,000 | 9,329,000 | 87,182,000 | 131,019,000 |

## Balance sheet

| Line item | 2018-02-28 | 2019-02-28 | 2020-02-29 | 2021-02-28 | 2022-02-28 | 2023-02-28 | 2023-03-31 | 2024-03-31 | 2025-03-26 | 2026-03-31 |
|---|---:|---:|---:|---:|---:|---:|---:|---:|---:|---:|
| Total fixed / non-current assets | 3,076,000 | 4,517,000 | 35,000 | – | – | – | 16,639,000 | 22,300,000 | 16,018,000 | 11,965,000 |
| Current assets | – | – | – | – | – | – | 3,098,560,000 | 7,621,636,000 | 11,017,576,000 | 15,436,241,000 |
| Cash at bank | – | – | – | – | – | – | 3,098,560,000 | 7,621,636,000 | 11,017,576,000 | 15,436,241,000 |
| Net assets | 56,179,000 | -55,000 | – | – | – | – | 474,965,000 | 598,908,000 | 902,649,000 | 1,028,777,000 |
| Total equity | 56,179,000 | -55,000 | – | – | – | – | 474,965,000 | 598,908,000 | 902,649,000 | 1,028,777,000 |

## Cash flow

| Line item | 2018-02-28 | 2019-02-28 | 2020-02-29 | 2021-02-28 | 2022-02-28 | 2023-02-28 | 2023-03-31 | 2024-03-31 | 2025-03-26 | 2026-03-31 |
|---|---:|---:|---:|---:|---:|---:|---:|---:|---:|---:|
| Net cash from operating activities | -9,532,000 | 351,161,000 | 818,672,000 | 1,696,462,000 | 1,019,900,000 | 1,016,526,000 | – | – | 5,001,028,000 | 8,380,272,000 |
| Net cash from investing activities | -886,000 | -2,407,000 | -106,265,000 | -288,600,000 | -1,306,964,000 | -1,300,895,000 | – | – | -1,716,159,000 | -3,976,256,000 |
| Net cash from financing activities | 67,398,000 | 104,150,000 | 121,064,000 | 194,506,000 | 441,627,000 | -6,298,000 | – | – | 110,860,000 | 14,486,000 |
| Free cash flow | -9,532,000 | 351,161,000 | 818,672,000 | 1,696,462,000 | 1,015,543,000 | 1,012,143,000 | – | – | 5,000,815,000 | 8,380,272,000 |

## Ratios

| Ratio | 2018-02-28 | 2019-02-28 | 2020-02-29 | 2021-02-28 | 2022-02-28 | 2023-02-28 | 2023-03-31 | 2024-03-31 | 2025-03-26 | 2026-03-31 |
|---|---:|---:|---:|---:|---:|---:|---:|---:|---:|---:|
| Return on equity | -95.5% | -168.1% | – | – | – | – | -24.4% | 1.7% | 11.6% | 13.6% |
| Effective tax rate | – | – | – | – | – | – | – | – | -67.3% | 0.9% |

## More

- Full dashboard (all line items, group structure, directors, shareholders, events): https://companydig.co.uk/company/09446231
- CSV of every line item: https://companydig.co.uk/api/company/09446231/export.csv
- JSON: https://companydig.co.uk/api/company/09446231
- Companies House register: https://find-and-update.company-information.service.gov.uk/company/09446231
- MCP server for AI agents: https://companydig.co.uk/mcp

Data accuracy is not guaranteed. OCR scans from Companies House filings in PDF format are particularly prone to errors. Verify that the actual filings match.
Contains public sector information from Companies House, licensed under the Open Government Licence v3.0.
