# Quanta Group Ltd (08709776)

> Accounts, ratios and register details for UK company 08709776, from Companies House filings, by companydig. Interactive version: https://companydig.co.uk/company/08709776

- **Status:** dissolved
- **Company type:** ltd
- **Incorporated:** 2013-09-30
- **Dissolved:** 2024-05-28
- **Registered office:** Uncommon, 126 New Kings Road, London, SW6 4LZ, England
- **Industry (SIC):** 70100 Activities of head offices
- **Previous names:** QI PROPERTIES HOLDINGS LTD
- **Accounts on record:** 8 years (2014–2021)

Figures in GBP units (not thousands), last 8 years. Costs and liabilities are positive amounts; tax is positive for a charge and negative for a credit; losses are negative. Latest year source: tagged accounts (iXBRL), read exactly.

## Profit and loss

| Line item | 2014-12-31 | 2015-12-31 | 2016-12-31 | 2017-12-31 | 2018-12-31 | 2019-12-31 | 2020-12-31 | 2021-12-31 |
|---|---:|---:|---:|---:|---:|---:|---:|---:|
| Operating profit | -48,157 | -358,483 | -346,557 | – | – | – | – | – |
| Profit before tax | 167,615 | 78,263 | 560,763 | – | – | – | – | – |
| Tax charge / (credit) | 0 | 0 | 0 | – | – | – | – | – |
| Profit after tax | 167,615 | 78,263 | 560,763 | 717,147 | 43,242 | 269,043 | -30,746 | -374,621 |

## Balance sheet

| Line item | 2014-12-31 | 2015-12-31 | 2016-12-31 | 2017-12-31 | 2018-12-31 | 2019-12-31 | 2020-12-31 | 2021-12-31 |
|---|---:|---:|---:|---:|---:|---:|---:|---:|
| Total fixed / non-current assets | 12 | 1,008 | 2,559 | 2,983 | 2,805 | 2,108 | 1,610 | 1,207 |
| Current assets | 225,230 | 209,252 | 922,156 | 2,035,302 | 1,150,258 | 1,594,591 | 1,515,355 | 1,060,578 |
| Cash at bank | 14,696 | 215 | 6,092 | 11,746 | 15,953 | 12,499 | 3,131 | 513 |
| Creditors < 1 year (current liabilities) | 124,674 | 149,346 | 501,926 | 1,010,111 | 163,325 | 461,238 | 493,706 | 463,676 |
| Net current assets | 100,556 | 59,906 | 420,230 | 1,025,191 | 986,933 | 1,133,353 | 1,021,649 | 596,902 |
| Net assets | 100,568 | 61,156 | 422,789 | 1,028,174 | 989,738 | 1,135,461 | 1,023,259 | 598,109 |
| Total equity | 100,568 | 60,914 | 422,789 | 1,028,174 | 989,738 | 1,135,461 | 1,023,259 | 598,109 |

## Ratios

| Ratio | 2014-12-31 | 2015-12-31 | 2016-12-31 | 2017-12-31 | 2018-12-31 | 2019-12-31 | 2020-12-31 | 2021-12-31 |
|---|---:|---:|---:|---:|---:|---:|---:|---:|
| Return on equity | 166.7% | 96.9% | 231.9% | 98.9% | 4.3% | 25.3% | -2.8% | -46.2% |
| Return on capital employed | – | -586.2% | -82.0% | – | – | – | – | – |
| Return on invested capital (ROIC) | -56.1% | -489.2% | -116.0% | – | – | – | – | – |
| Current ratio | 1.81× | 1.40× | 1.84× | 2.01× | 7.04× | 3.46× | 3.07× | 2.29× |
| Gearing (debt / equity) | – | – | 0.28× | 0.12× | 0.12× | 0.11× | 0.14× | 0.66× |
| Effective tax rate | 0.0% | 0.0% | 0.0% | – | – | – | – | – |

## More

- Full dashboard (all line items, group structure, directors, shareholders, events): https://companydig.co.uk/company/08709776
- CSV of every line item: https://companydig.co.uk/api/company/08709776/export.csv
- JSON: https://companydig.co.uk/api/company/08709776
- Companies House register: https://find-and-update.company-information.service.gov.uk/company/08709776
- MCP server for AI agents: https://companydig.co.uk/mcp

Data accuracy is not guaranteed. OCR scans from Companies House filings in PDF format are particularly prone to errors. Verify that the actual filings match.
Contains public sector information from Companies House, licensed under the Open Government Licence v3.0.
