# Blackbaud Global Ltd (06995397)

> Accounts, ratios and register details for UK company 06995397, from Companies House filings, by companydig. Interactive version: https://companydig.co.uk/company/06995397

- **Status:** active
- **Company type:** ltd
- **Incorporated:** 2009-08-19
- **Registered office:** C/O Csc Cls (Uk) Limited 5 Churchill Place, 10th Floor, London, E14 5HU, United Kingdom
- **Industry (SIC):** 58290 Other software publishing; 62020 Information technology consultancy activities
- **Accounts on record:** 15 years (2010–2024)

Figures in USD units (not thousands), last 10 years. Costs and liabilities are positive amounts; tax is positive for a charge and negative for a credit; losses are negative. Latest year source: scanned PDF read by OCR; check against the filing.

## Profit and loss

| Line item | 2015-12-31 | 2016-12-31 | 2017-12-31 | 2018-12-31 | 2019-12-31 | 2020-12-31 | 2021-12-31 | 2022-12-31 | 2023-12-31 | 2024-12-31 |
|---|---:|---:|---:|---:|---:|---:|---:|---:|---:|---:|
| Revenue / turnover | – | – | – | – | – | – | – | 36,362,000 | 29,823,000 | 34,829,000 |
| Gross profit | – | – | – | – | – | – | – | 36,362,000 | 29,823,000 | 34,829,000 |
| Operating profit | -109,000 | -36,000 | -3,000 | 0 | 20,699,000 | 11,604,000 | 30,229,000 | 36,361,000 | 29,820,000 | 34,824,000 |
| Profit before tax | -172,000 | -99,000 | -687,000 | -5,307,000 | 16,968,000 | 10,123,000 | 29,460,000 | 34,799,000 | 26,520,000 | 32,529,000 |
| Tax charge / (credit) | 0 | 0 | 0 | 0 | 0 | -5,157,000 | -660,000 | -489,000 | 0 | 0 |
| Profit after tax | -172,000 | -99,000 | -687,000 | – | 16,968,000 | 15,280,000 | 30,120,000 | 35,288,000 | 26,520,000 | 32,529,000 |

## Balance sheet

| Line item | 2015-12-31 | 2016-12-31 | 2017-12-31 | 2018-12-31 | 2019-12-31 | 2020-12-31 | 2021-12-31 | 2022-12-31 | 2023-12-31 | 2024-12-31 |
|---|---:|---:|---:|---:|---:|---:|---:|---:|---:|---:|
| Total fixed / non-current assets | 1,553,000 | 1,553,000 | 139,854,000 | 139,854,000 | 139,854,000 | 139,854,000 | 139,854,000 | 139,854,000 | 139,854,000 | 144,807,000 |
| Current assets | 3,820,000 | 3,279,000 | 1,727,000 | 156,000 | 43,000 | 20,000 | 32,000 | – | 6,653,000 | 419,000 |
| Cash at bank | 25,000 | 5,000 | 5,000 | 8,000 | 20,000 | 20,000 | 32,000 | – | 50,000 | 68,000 |
| Creditors < 1 year (current liabilities) | 1,167,000 | 7,728,000 | 2,845,000 | 2,197,000 | 129,624,000 | 115,662,000 | 81,145,000 | – | 26,359,000 | 17,121,000 |
| Net current assets | 2,653,000 | -4,449,000 | -1,118,000 | -2,041,000 | -129,581,000 | -115,642,000 | -81,113,000 | -38,998,000 | -19,706,000 | -16,702,000 |
| Creditors > 1 year (non-current liabilities) | 7,003,000 | 0 | 142,319,000 | 146,703,000 | 2,195,000 | 854,000 | 2,431,000 | 7,228,000 | 0 | 14,947,000 |
| Net assets | -2,797,000 | -2,896,000 | -3,583,000 | -8,880,000 | 8,078,000 | 23,358,000 | 56,310,000 | 93,628,000 | 120,148,000 | 113,158,000 |
| Total equity | -2,797,000 | -2,896,000 | -3,583,000 | -8,880,000 | 8,078,000 | 23,358,000 | 56,310,000 | 93,628,000 | 120,148,000 | 113,158,000 |

## Ratios

| Ratio | 2015-12-31 | 2016-12-31 | 2017-12-31 | 2018-12-31 | 2019-12-31 | 2020-12-31 | 2021-12-31 | 2022-12-31 | 2023-12-31 | 2024-12-31 |
|---|---:|---:|---:|---:|---:|---:|---:|---:|---:|---:|
| Revenue growth | – | – | – | – | – | – | – | – | -18.0% | 16.8% |
| Gross margin | – | – | – | – | – | – | – | 100.0% | 100.0% | 100.0% |
| Operating margin | – | – | – | – | – | – | – | 100.0% | 100.0% | 100.0% |
| Net margin | – | – | – | – | – | – | – | 97.0% | 88.9% | 93.4% |
| Return on equity | – | – | – | – | – | 97.2% | 75.6% | 47.1% | 24.8% | 27.9% |
| Return on capital employed | -2.6% | – | -0.0% | 0.0% | 201.5% | 47.9% | 51.5% | 36.1% | 24.8% | 27.2% |
| Return on invested capital (ROIC) | – | – | – | – | – | 59.9% | 61.5% | 39.3% | 27.9% | 29.9% |
| Current ratio | 3.27× | 0.42× | 0.61× | 0.07× | 0.00× | 0.00× | 0.00× | – | 0.25× | 0.02× |
| Effective tax rate | – | – | – | – | 0.0% | -50.9% | -2.2% | -1.4% | 0.0% | 0.0% |

## More

- Full dashboard (all line items, group structure, directors, shareholders, events): https://companydig.co.uk/company/06995397
- CSV of every line item: https://companydig.co.uk/api/company/06995397/export.csv
- JSON: https://companydig.co.uk/api/company/06995397
- Companies House register: https://find-and-update.company-information.service.gov.uk/company/06995397
- MCP server for AI agents: https://companydig.co.uk/mcp

Data accuracy is not guaranteed. OCR scans from Companies House filings in PDF format are particularly prone to errors. Verify that the actual filings match.
Contains public sector information from Companies House, licensed under the Open Government Licence v3.0.
