# Intercontinental Hotels Group PLC (05134420)

> Accounts, ratios and register details for UK company 05134420, from Companies House filings, by companydig. Interactive version: https://companydig.co.uk/company/05134420

- **Status:** active
- **Company type:** plc
- **Incorporated:** 2004-05-21
- **Registered office:** 1 Windsor Dials, Arthur Road, Windsor, Berkshire, SL4 1RS, England
- **Industry (SIC):** 55100 Hotels and similar accommodation; 70100 Activities of head offices
- **Previous names:** NEW INTERCONTINENTAL HOTELS GROUP PLC; NEW INTERCONTINENTAL HOTELS GROUP LIMITED; HACKREMCO (NO. 2154) LIMITED
- **Accounts on record:** 4 years (2022–2025)

Figures in USD units (not thousands), last 4 years. Costs and liabilities are positive amounts; tax is positive for a charge and negative for a credit; losses are negative. Latest year source: scanned PDF read by OCR; check against the filing.

## Profit and loss

| Line item | 2022-12-31 | 2023-12-31 | 2024-12-31 | 2025-12-31 |
|---|---:|---:|---:|---:|
| Revenue / turnover | 1,144,000,000 | 1,434,000,000 | 4,923,000,000 | 5,189,000,000 |
| Gross profit | 658,000,000 | 786,000,000 | 4,178,000,000 | 4,425,000,000 |
| Operating profit | 494,000,000 | 628,000,000 | 1,041,000,000 | 1,198,000,000 |
| Profit before tax | 361,000,000 | 540,000,000 | 897,000,000 | 1,074,000,000 |
| Tax charge / (credit) | 96,000,000 | 164,000,000 | 269,000,000 | 315,000,000 |
| Profit after tax | 265,000,000 | 376,000,000 | 628,000,000 | 759,000,000 |

## Balance sheet

| Line item | 2022-12-31 | 2023-12-31 | 2024-12-31 | 2025-12-31 |
|---|---:|---:|---:|---:|
| Total fixed / non-current assets | 473,000,000 | 3,227,000,000 | 3,251,000,000 | 3,294,000,000 |
| Current assets | 1,678,000,000 | 2,129,000,000 | 210,000,000 | 497,000,000 |
| Cash at bank | 976,000,000 | 1,322,000,000 | – | – |
| Creditors < 1 year (current liabilities) | 1,544,000,000 | 2,190,000,000 | 305,000,000 | 358,000,000 |
| Net current assets | 134,000,000 | 464,000,000 | -95,000,000 | 139,000,000 |
| Creditors > 1 year (non-current liabilities) | – | 1,494,000,000 | 1,185,000,000 | 843,000,000 |
| Net assets | -1,608,000,000 | -1,946,000,000 | 1,971,000,000 | 2,590,000,000 |
| Total equity | -1,608,000,000 | -1,946,000,000 | 1,971,000,000 | 2,590,000,000 |

## Cash flow

| Line item | 2022-12-31 | 2023-12-31 | 2024-12-31 | 2025-12-31 |
|---|---:|---:|---:|---:|
| Net cash from operating activities | 636,000,000 | 646,000,000 | 893,000,000 | 724,000,000 |
| Net cash from investing activities | -12,000,000 | -78,000,000 | -137,000,000 | -99,000,000 |
| Net cash from financing activities | -860,000,000 | -961,000,000 | -417,000,000 | -894,000,000 |
| Free cash flow | 619,000,000 | 592,000,000 | 865,000,000 | 695,000,000 |

## Ratios

| Ratio | 2022-12-31 | 2023-12-31 | 2024-12-31 | 2025-12-31 |
|---|---:|---:|---:|---:|
| Revenue growth | – | 25.3% | 243.3% | 5.4% |
| Gross margin | 57.5% | 54.8% | 84.9% | 85.3% |
| Operating margin | 43.2% | 43.8% | 21.1% | 23.1% |
| Net margin | 23.2% | 26.2% | 12.8% | 14.6% |
| Return on equity | – | – | 5024.0% | 33.3% |
| Return on capital employed | – | 17.0% | 33.0% | 34.9% |
| Return on invested capital (ROIC) | – | – | – | 37.1% |
| Current ratio | 1.09× | 0.97× | 0.69× | 1.39× |
| Effective tax rate | 26.6% | 30.4% | 30.0% | 29.3% |

Years where the figures don't add up as read (likely OCR errors): 2023-12-31.

## More

- Full dashboard (all line items, group structure, directors, shareholders, events): https://companydig.co.uk/company/05134420
- CSV of every line item: https://companydig.co.uk/api/company/05134420/export.csv
- JSON: https://companydig.co.uk/api/company/05134420
- Companies House register: https://find-and-update.company-information.service.gov.uk/company/05134420
- MCP server for AI agents: https://companydig.co.uk/mcp

Data accuracy is not guaranteed. OCR scans from Companies House filings in PDF format are particularly prone to errors. Verify that the actual filings match.
Contains public sector information from Companies House, licensed under the Open Government Licence v3.0.
