# ITV PLC (04967001)

> Accounts, ratios and register details for UK company 04967001, from Companies House filings, by companydig. Interactive version: https://companydig.co.uk/company/04967001

- **Status:** active
- **Company type:** plc
- **Incorporated:** 2003-11-18
- **Registered office:** Itv White City, 201 Wood Lane, London, W12 7RU, United Kingdom
- **Industry (SIC):** 82990 Other business support service activities n.e.c.
- **Previous names:** 2232ND SINGLE MEMBER SHELF INVESTMENT COMPANY LIMITED
- **Accounts on record:** 5 years (2021–2025)

Figures in GBP units (not thousands), last 5 years. Costs and liabilities are positive amounts; tax is positive for a charge and negative for a credit; losses are negative. Latest year source: scanned PDF read by OCR; check against the filing.

## Profit and loss

| Line item | 2021-12-31 | 2022-12-31 | 2023-12-31 | 2024-12-31 | 2025-12-31 |
|---|---:|---:|---:|---:|---:|
| Revenue / turnover | – | 3,728,000,000 | 3,624,000,000 | 406,000,000 | – |
| Operating profit | – | 519,000,000 | 238,000,000 | 318,000,000 | 3,800,000 |
| Profit before tax | – | – | 193,000,000 | 521,000,000 | – |
| Tax charge / (credit) | 9,000,000 | 66,000,000 | -16,000,000 | 6,000,000 | 5,000,000 |
| Profit after tax | 364,000,000 | 3,000,000 | 209,000,000 | 515,000,000 | 47,600,000 |

## Balance sheet

| Line item | 2021-12-31 | 2022-12-31 | 2023-12-31 | 2024-12-31 | 2025-12-31 |
|---|---:|---:|---:|---:|---:|
| Total fixed / non-current assets | 1,982,000,000 | 2,282,000,000 | 2,142,000,000 | – | – |
| Current assets | 2,258,000,000 | 1,040,000,000 | 970,000,000 | – | – |
| Cash at bank | 686,000,000 | 348,000,000 | 340,000,000 | – | – |
| Net current assets | 576,000,000 | 440,000,000 | 726,000,000 | – | – |
| Creditors > 1 year (non-current liabilities) | 732,000,000 | 541,000,000 | 758,000,000 | – | – |
| Net assets | – | 1,876,000,000 | 1,828,000,000 | – | – |
| Total equity | – | 1,876,000,000 | 1,828,000,000 | – | – |

## Cash flow

| Line item | 2021-12-31 | 2022-12-31 | 2023-12-31 | 2024-12-31 | 2025-12-31 |
|---|---:|---:|---:|---:|---:|
| Net cash from operating activities | 7,000,000 | 304,000,000 | 385,000,000 | – | 333,000,000 |
| Net cash from investing activities | -65,000,000 | -196,000,000 | -97,000,000 | – | 246,000,000 |
| Net cash from financing activities | – | -458,000,000 | -287,000,000 | -489,000,000 | 1,000,000 |
| Free cash flow | 7,000,000 | 304,000,000 | 385,000,000 | – | 333,000,000 |

## Ratios

| Ratio | 2021-12-31 | 2022-12-31 | 2023-12-31 | 2024-12-31 | 2025-12-31 |
|---|---:|---:|---:|---:|---:|
| Revenue growth | – | – | -2.8% | -88.8% | – |
| Operating margin | – | 13.9% | 6.6% | 78.3% | – |
| Net margin | – | 0.1% | 5.8% | 126.8% | – |
| Return on equity | – | 0.2% | 11.3% | – | – |
| Return on invested capital (ROIC) | – | 27.5% | 11.8% | – | – |
| Effective tax rate | – | – | -8.3% | 1.2% | – |

## More

- Full dashboard (all line items, group structure, directors, shareholders, events): https://companydig.co.uk/company/04967001
- CSV of every line item: https://companydig.co.uk/api/company/04967001/export.csv
- JSON: https://companydig.co.uk/api/company/04967001
- Companies House register: https://find-and-update.company-information.service.gov.uk/company/04967001
- MCP server for AI agents: https://companydig.co.uk/mcp

Data accuracy is not guaranteed. OCR scans from Companies House filings in PDF format are particularly prone to errors. Verify that the actual filings match.
Contains public sector information from Companies House, licensed under the Open Government Licence v3.0.
