# BT Group PLC (04190816)

> Accounts, ratios and register details for UK company 04190816, from Companies House filings, by companydig. Interactive version: https://companydig.co.uk/company/04190816

- **Status:** active
- **Company type:** plc
- **Incorporated:** 2001-03-30
- **Registered office:** 1 Braham Street, London, E1 8EE, United Kingdom
- **Industry (SIC):** 61900 Other telecommunications activities
- **Previous names:** NEWGATE TELECOMMUNICATIONS LIMITED
- **Accounts on record:** 5 years (2022–2026)

Figures in GBP units (not thousands), last 5 years. Costs and liabilities are positive amounts; tax is positive for a charge and negative for a credit; losses are negative. Latest year source: scanned PDF read by OCR; check against the filing.

## Profit and loss

| Line item | 2022-03-31 | 2023-03-31 | 2024-03-31 | 2025-03-31 | 2026-03-31 |
|---|---:|---:|---:|---:|---:|
| Revenue / turnover | 20,681,000,000 | 12,000,000 | -38,000,000 | -12,000,000 | 8,000,000 |
| Operating profit | 2,619,000,000 | -556,000,000 | 4,000,000 | -784,000,000 | -458,000,000 |
| Profit before tax | 1,729,000,000 | -561,000,000 | -1,108,000,000 | -981,000,000 | -867,000,000 |
| Tax charge / (credit) | -176,000,000 | -308,000,000 | -145,000,000 | -200,000,000 | -151,000,000 |
| Profit after tax | 1,905,000,000 | -253,000,000 | -963,000,000 | -781,000,000 | -716,000,000 |

## Balance sheet

| Line item | 2022-03-31 | 2023-03-31 | 2024-03-31 | 2025-03-31 | 2026-03-31 |
|---|---:|---:|---:|---:|---:|
| Total fixed / non-current assets | 40,866,000,000 | 43,295,000,000 | 43,020,000,000 | 42,610,000,000 | 42,861,000,000 |
| Current assets | 8,908,000,000 | 9,457,000,000 | 8,719,000,000 | 8,372,000,000 | 7,115,000,000 |
| Cash at bank | 777,000,000 | 392,000,000 | 414,000,000 | 216,000,000 | 359,000,000 |
| Creditors < 1 year (current liabilities) | – | 10,392,000,000 | 9,818,000,000 | – | – |
| Net current assets | – | -935,000,000 | -1,099,000,000 | – | – |
| Creditors > 1 year (non-current liabilities) | 15,312,000,000 | 16,749,000,000 | 17,131,000,000 | 16,670,000,000 | 18,116,000,000 |
| Net assets | 15,296,000,000 | 14,514,000,000 | 12,518,000,000 | 12,908,000,000 | 12,564,000,000 |
| Total equity | 15,296,000,000 | 14,514,000,000 | 12,518,000,000 | 12,908,000,000 | 12,564,000,000 |

## Cash flow

| Line item | 2022-03-31 | 2023-03-31 | 2024-03-31 | 2025-03-31 | 2026-03-31 |
|---|---:|---:|---:|---:|---:|
| Net cash from operating activities | 5,910,000,000 | 6,724,000,000 | 7,928,000,000 | 6,989,000,000 | 7,030,000,000 |
| Net cash from investing activities | -3,560,000,000 | -6,396,000,000 | 140,000,000 | -5,011,000,000 | -3,772,000,000 |
| Net cash from financing activities | -2,558,000,000 | -636,000,000 | -2,428,000,000 | -2,111,000,000 | -3,106,000,000 |
| Free cash flow | 5,910,000,000 | 6,724,000,000 | 7,928,000,000 | 6,989,000,000 | 7,030,000,000 |

## Ratios

| Ratio | 2022-03-31 | 2023-03-31 | 2024-03-31 | 2025-03-31 | 2026-03-31 |
|---|---:|---:|---:|---:|---:|
| Revenue growth | – | -99.9% | -416.7% | 68.4% | 166.7% |
| Operating margin | 12.7% | -4633.3% | -10.5% | 6533.3% | -5725.0% |
| Net margin | 9.2% | -2108.3% | 2534.2% | 6508.3% | -8950.0% |
| Return on equity | 12.5% | -1.7% | -7.1% | -6.1% | -5.6% |
| Return on capital employed | 6.4% | -1.3% | 0.0% | -1.9% | -1.1% |
| Return on invested capital (ROIC) | 14.6% | -3.1% | 0.0% | -4.7% | -2.8% |
| Current ratio | – | 0.91× | 0.89× | – | – |
| Effective tax rate | -10.2% | – | – | – | – |

## More

- Full dashboard (all line items, group structure, directors, shareholders, events): https://companydig.co.uk/company/04190816
- CSV of every line item: https://companydig.co.uk/api/company/04190816/export.csv
- JSON: https://companydig.co.uk/api/company/04190816
- Companies House register: https://find-and-update.company-information.service.gov.uk/company/04190816
- MCP server for AI agents: https://companydig.co.uk/mcp

Data accuracy is not guaranteed. OCR scans from Companies House filings in PDF format are particularly prone to errors. Verify that the actual filings match.
Contains public sector information from Companies House, licensed under the Open Government Licence v3.0.
