# H Online 2026 Limited (03869510)

> Accounts, ratios and register details for UK company 03869510, from Companies House filings, by companydig. Interactive version: https://companydig.co.uk/company/03869510

- **Status:** administration
- **Company type:** ltd
- **Incorporated:** 1999-10-27
- **Registered office:** 200 Aldersgate Aldersgate Street, London, EC1A 4HD
- **Industry (SIC):** 47990 Other retail sale not in stores, stalls or markets; 82990 Other business support service activities n.e.c.
- **Previous names:** HARVEY NICHOLS.COM LIMITED
- **Accounts on record:** 25 years (2001–2025)

Figures in GBP units (not thousands), last 10 years. Costs and liabilities are positive amounts; tax is positive for a charge and negative for a credit; losses are negative. Latest year source: scanned PDF read by OCR; check against the filing.

## Profit and loss

| Line item | 2016-04-02 | 2017-03-31 | 2018-03-31 | 2019-03-30 | 2020-03-28 | 2021-03-27 | 2022-04-02 | 2023-04-01 | 2024-03-30 | 2025-03-29 |
|---|---:|---:|---:|---:|---:|---:|---:|---:|---:|---:|
| Revenue / turnover | 13,239,247 | 16,580,000 | 21,100,000 | – | 41,291,000 | 66,643,000 | 53,777,000 | – | 3,029,000 | 46,590,000 |
| Gross profit | 4,633,264 | 5,499,000 | 8,089,000 | 11,504,000 | 13,419,000 | 18,749,000 | 17,108,000 | 46,814,000 | 14,453,000 | 13,542,000 |
| Operating profit | 683,651 | -2,991,000 | -1,574,000 | -1,819,000 | -3,943,000 | -5,753,000 | – | – | -10,166,000 | -14,337,000 |
| Profit before tax | 610,039 | -3,011,000 | -1,642,000 | -1,900,000 | -4,067,000 | -5,986,000 | -5,785,000 | – | – | – |
| Tax charge / (credit) | 112,138 | -533,000 | -190,000 | -369,000 | -350,000 | 8,000 | -35,000 | – | -254,000 | -357,000 |
| Profit after tax | 497,901 | -2,478,000 | -1,452,000 | -1,531,000 | -3,717,000 | -5,994,000 | -5,750,000 | -6,911,000 | -12,363,000 | -16,989,000 |

## Balance sheet

| Line item | 2016-04-02 | 2017-03-31 | 2018-03-31 | 2019-03-30 | 2020-03-28 | 2021-03-27 | 2022-04-02 | 2023-04-01 | 2024-03-30 | 2025-03-29 |
|---|---:|---:|---:|---:|---:|---:|---:|---:|---:|---:|
| Total fixed / non-current assets | 1,076,993 | 1,028,000 | 644,000 | 436,000 | 342,000 | 682,000 | 1,406,000 | 8,000 | 2,868,000 | 1,724,000 |
| Current assets | 2,872,270 | 3,372,000 | 2,512,000 | 3,822,000 | 4,905,000 | 6,141,000 | – | 0 | 7,419,000 | 3,540,000 |
| Creditors < 1 year (current liabilities) | 535,450 | 362,000 | 387,000 | 848,000 | 1,088,000 | 2,124,000 | – | – | – | – |
| Net current assets | 2,336,820 | 3,010,000 | 2,125,000 | 2,974,000 | 3,817,000 | 4,017,000 | 2,197,000 | 3,752,000 | 3,752,000 | – |
| Creditors > 1 year (non-current liabilities) | 1,969,356 | 5,072,000 | 5,255,000 | 7,427,000 | 11,893,000 | 18,427,000 | 23,081,000 | – | – | – |
| Net assets | 1,444,457 | -1,034,000 | -2,486,000 | – | -7,734,000 | -13,728,000 | -19,478,000 | – | -38,752,000 | -55,741,000 |
| Total equity | 1,444,457 | -1,034,000 | -2,486,000 | – | -7,734,000 | -13,728,000 | -19,478,000 | – | -38,752,000 | -55,741,000 |

## Ratios

| Ratio | 2016-04-02 | 2017-03-31 | 2018-03-31 | 2019-03-30 | 2020-03-28 | 2021-03-27 | 2022-04-02 | 2023-04-01 | 2024-03-30 | 2025-03-29 |
|---|---:|---:|---:|---:|---:|---:|---:|---:|---:|---:|
| Revenue growth | 19.5% | 25.2% | 27.3% | – | – | 61.4% | -19.3% | – | – | 1438.1% |
| Gross margin | 35.0% | 33.2% | 38.3% | – | 32.5% | 28.1% | 31.8% | – | 477.2% | 29.1% |
| Operating margin | 5.2% | -18.0% | -7.5% | – | -9.5% | -8.6% | – | – | -335.6% | -30.8% |
| Net margin | 3.8% | -14.9% | -6.9% | – | -9.0% | -9.0% | -10.7% | – | -408.2% | -36.5% |
| Return on equity | 37.0% | -1207.4% | – | – | – | – | – | – | – | – |
| Return on invested capital (ROIC) | 41.5% | -1165.9% | – | – | – | – | – | – | – | – |
| Current ratio | 5.36× | 9.31× | 6.49× | 4.51× | 4.51× | 2.89× | – | – | – | – |
| Effective tax rate | 18.4% | – | – | – | – | – | – | – | – | – |

Years where the figures don't add up as read (likely OCR errors): 2024-03-30.

## More

- Full dashboard (all line items, group structure, directors, shareholders, events): https://companydig.co.uk/company/03869510
- CSV of every line item: https://companydig.co.uk/api/company/03869510/export.csv
- JSON: https://companydig.co.uk/api/company/03869510
- Companies House register: https://find-and-update.company-information.service.gov.uk/company/03869510
- MCP server for AI agents: https://companydig.co.uk/mcp

Data accuracy is not guaranteed. OCR scans from Companies House filings in PDF format are particularly prone to errors. Verify that the actual filings match.
Contains public sector information from Companies House, licensed under the Open Government Licence v3.0.
