# Glanbia Performance Nutrition (UK) Limited (02828321)

> Accounts, ratios and register details for UK company 02828321, from Companies House filings, by companydig. Interactive version: https://companydig.co.uk/company/02828321

- **Status:** active
- **Company type:** ltd
- **Incorporated:** 1993-06-18
- **Registered office:** 2 North Park Road, Harrogate, HG1 5PA, England
- **Industry (SIC):** 10890 Manufacture of other food products n.e.c.
- **Previous names:** GLANBIA NUTRITIONALS (UK) LIMITED; PRO-FIBE NUTRITION LIMITED
- **Accounts on record:** 33 years (1994–2026)

Figures in GBP units (not thousands), last 10 years. Costs and liabilities are positive amounts; tax is positive for a charge and negative for a credit; losses are negative. Latest year source: scanned PDF read by OCR; check against the filing.

## Profit and loss

| Line item | 2016-12-31 | 2017-12-29 | 2019-01-04 | 2020-01-02 | 2021-01-01 | 2022-01-01 | 2022-12-30 | 2023-12-30 | 2025-01-03 | 2026-01-03 |
|---|---:|---:|---:|---:|---:|---:|---:|---:|---:|---:|
| Revenue / turnover | 109,375,662 | – | 82,313,944 | 64,656,534 | 72,566,498 | 105,659,370 | – | – | – | – |
| Gross profit | 9,712,108 | 8,478,019 | 10,945,386 | 7,094,996 | 7,405,114 | 7,845,658 | – | – | – | – |
| Operating profit | 2,819,438 | – | – | 4,426,451 | 3,863,229 | 3,532,114 | – | – | – | – |
| Profit before tax | – | 3,448,344 | 7,858,185 | 4,426,451 | 3,084,887 | 3,519,667 | – | – | – | – |
| Tax charge / (credit) | 65,469 | 107,647 | 1,160,084 | 505,202 | 556,609 | -31,516 | – | – | – | – |
| Profit after tax | 2,753,969 | 3,340,697 | 6,698,101 | 3,921,249 | 2,528,278 | 3,551,183 | – | – | – | – |

## Balance sheet

| Line item | 2016-12-31 | 2017-12-29 | 2019-01-04 | 2020-01-02 | 2021-01-01 | 2022-01-01 | 2022-12-30 | 2023-12-30 | 2025-01-03 | 2026-01-03 |
|---|---:|---:|---:|---:|---:|---:|---:|---:|---:|---:|
| Total fixed / non-current assets | 9,315,978 | 10,263,141 | 9,277,876 | 8,864,146 | 10,379,954 | 9,878,385 | 9,504,562 | 8,857,538 | 8,951,294 | 8,191,874 |
| Current assets | 30,505,920 | 28,409,883 | 26,427,230 | 19,356,792 | 27,892,703 | 34,440,616 | 40,498,256 | 42,918,208 | 46,307,765 | 53,284,490 |
| Cash at bank | 229,666 | 5,267 | 1,679 | 3,182 | – | – | – | – | – | – |
| Creditors < 1 year (current liabilities) | 13,140,031 | 23,642,772 | 14,065,639 | 11,555,739 | 20,609,590 | 20,529,579 | 27,872,036 | 34,384,946 | 34,219,653 | 36,112,028 |
| Net current assets | 17,365,889 | 4,767,111 | 12,361,591 | 7,801,053 | 7,283,113 | 13,911,037 | 12,626,220 | 8,533,262 | 12,088,112 | 17,172,462 |
| Creditors > 1 year (non-current liabilities) | – | – | – | 0 | 1,302,965 | 1,197,437 | 1,443,934 | 1,248,106 | 941,795 | 821,214 |
| Net assets | 26,404,040 | 14,828,737 | 21,526,838 | 16,448,087 | 15,865,654 | 19,416,837 | 17,551,748 | 15,480,361 | 19,173,724 | 23,711,102 |
| Total equity | 26,404,040 | 14,828,737 | 21,526,838 | 16,448,087 | 15,865,654 | 19,416,837 | 17,551,748 | 15,480,361 | 19,173,724 | 23,711,102 |

## Ratios

| Ratio | 2016-12-31 | 2017-12-29 | 2019-01-04 | 2020-01-02 | 2021-01-01 | 2022-01-01 | 2022-12-30 | 2023-12-30 | 2025-01-03 | 2026-01-03 |
|---|---:|---:|---:|---:|---:|---:|---:|---:|---:|---:|
| Revenue growth | -36.7% | – | – | -21.5% | 12.2% | 45.6% | – | – | – | – |
| Gross margin | 8.9% | – | 13.3% | 11.0% | 10.2% | 7.4% | – | – | – | – |
| Operating margin | 2.6% | – | – | 6.8% | 5.3% | 3.3% | – | – | – | – |
| Net margin | 2.5% | – | 8.1% | 6.1% | 3.5% | 3.4% | – | – | – | – |
| Return on equity | 11.0% | 16.2% | 36.8% | 20.7% | 15.6% | 20.1% | – | – | – | – |
| Return on capital employed | 10.6% | – | – | 26.6% | 21.9% | 14.8% | – | – | – | – |
| Return on invested capital (ROIC) | 9.1% | – | – | 20.7% | 19.6% | 16.2% | – | – | – | – |
| Current ratio | 2.32× | 1.20× | 1.88× | 1.68× | 1.35× | 1.68× | 1.45× | 1.25× | 1.35× | 1.48× |
| Effective tax rate | – | 3.1% | 14.8% | 11.4% | 18.0% | -0.9% | – | – | – | – |

## More

- Full dashboard (all line items, group structure, directors, shareholders, events): https://companydig.co.uk/company/02828321
- CSV of every line item: https://companydig.co.uk/api/company/02828321/export.csv
- JSON: https://companydig.co.uk/api/company/02828321
- Companies House register: https://find-and-update.company-information.service.gov.uk/company/02828321
- MCP server for AI agents: https://companydig.co.uk/mcp

Data accuracy is not guaranteed. OCR scans from Companies House filings in PDF format are particularly prone to errors. Verify that the actual filings match.
Contains public sector information from Companies House, licensed under the Open Government Licence v3.0.
