# Astrazeneca PLC (02723534)

> Accounts, ratios and register details for UK company 02723534, from Companies House filings, by companydig. Interactive version: https://companydig.co.uk/company/02723534

- **Status:** active
- **Company type:** plc
- **Incorporated:** 1992-06-17
- **Registered office:** 1 Francis Crick Avenue, Cambridge Biomedical Campus, Cambridge, CB2 0AA, United Kingdom
- **Industry (SIC):** 21100 Manufacture of basic pharmaceutical products; 21200 Manufacture of pharmaceutical preparations; 46460 Wholesale of pharmaceutical goods; 72110 Research and experimental development on biotechnology
- **Previous names:** ZENECA GROUP PLC; HACKPLIMCO (NO. FIVE) PUBLIC LIMITED COMPANY; ICI BIOSCIENCE PLC; HACKPLIMCO (NO.FIVE) PUBLIC LIMITED COMPANY
- **Accounts on record:** 4 years (2022–2025)

Figures in USD units (not thousands), last 4 years. Costs and liabilities are positive amounts; tax is positive for a charge and negative for a credit; losses are negative. Latest year source: scanned PDF read by OCR; check against the filing.

## Profit and loss

| Line item | 2022-12-31 | 2023-12-31 | 2024-12-31 | 2025-12-31 |
|---|---:|---:|---:|---:|
| Gross profit | 24,980,000,000 | 31,960,000,000 | 37,543,000,000 | – |
| Operating profit | 1,056,000,000 | 3,757,000,000 | 8,193,000,000 | – |
| Profit before tax | – | 2,501,000,000 | 6,899,000,000 | – |
| Tax charge / (credit) | -380,000,000 | -792,000,000 | -142,000,000 | – |
| Profit after tax | 115,000,000 | 3,293,000,000 | 7,041,000,000 | – |

## Balance sheet

| Line item | 2022-12-31 | 2023-12-31 | 2024-12-31 | 2025-12-31 |
|---|---:|---:|---:|---:|
| Total fixed / non-current assets | 63,555,000,000 | 64,189,000,000 | 62,019,000,000 | 85,351,000,000 |
| Current assets | 2,612,000,000 | 10,932,000,000 | 5,815,000,000 | 28,723,000,000 |
| Cash at bank | – | – | 5,488,000,000 | – |
| Creditors < 1 year (current liabilities) | 3,125,000,000 | 3,211,000,000 | 2,199,000,000 | – |
| Net current assets | -513,000,000 | 7,721,000,000 | 3,616,000,000 | – |
| Creditors > 1 year (non-current liabilities) | 17,939,000,000 | 16,741,000,000 | 14,549,000,000 | 24,715,000,000 |
| Net assets | 45,080,000,000 | 55,148,000,000 | 40,871,000,000 | 48,719,000,000 |
| Total equity | 45,080,000,000 | 55,148,000,000 | 40,871,000,000 | 48,719,000,000 |

## Cash flow

| Line item | 2022-12-31 | 2023-12-31 | 2024-12-31 | 2025-12-31 |
|---|---:|---:|---:|---:|
| Net cash from operating activities | – | 0 | 1,000,000 | – |
| Free cash flow | – | 0 | 1,000,000 | – |

## Ratios

| Ratio | 2022-12-31 | 2023-12-31 | 2024-12-31 | 2025-12-31 |
|---|---:|---:|---:|---:|
| Return on equity | 0.3% | 6.6% | 14.7% | – |
| Return on capital employed | 1.7% | 5.2% | 12.5% | – |
| Return on invested capital (ROIC) | 1.9% | 5.6% | 13.6% | – |
| Current ratio | 0.84× | 3.40× | 2.64× | – |
| Effective tax rate | – | -31.7% | -2.1% | – |

## More

- Full dashboard (all line items, group structure, directors, shareholders, events): https://companydig.co.uk/company/02723534
- CSV of every line item: https://companydig.co.uk/api/company/02723534/export.csv
- JSON: https://companydig.co.uk/api/company/02723534
- Companies House register: https://find-and-update.company-information.service.gov.uk/company/02723534
- MCP server for AI agents: https://companydig.co.uk/mcp

Data accuracy is not guaranteed. OCR scans from Companies House filings in PDF format are particularly prone to errors. Verify that the actual filings match.
Contains public sector information from Companies House, licensed under the Open Government Licence v3.0.
