# British Airways PLC (01777777)

> Accounts, ratios and register details for UK company 01777777, from Companies House filings, by companydig. Interactive version: https://companydig.co.uk/company/01777777

- **Status:** active
- **Company type:** plc
- **Incorporated:** 1983-12-13
- **Registered office:** Waterside, Speedbird Way, Harmondsworth, UB7 0GB, United Kingdom
- **Industry (SIC):** 51101 Scheduled passenger air transport; 51102 Non-scheduled passenger air transport; 52230 Service activities incidental to air transportation; 52242 Cargo handling for air transport activities
- **Accounts on record:** 7 years (2019–2025)

Figures in GBP units (not thousands), last 7 years. Costs and liabilities are positive amounts; tax is positive for a charge and negative for a credit; losses are negative. Latest year source: scanned PDF read by OCR; check against the filing.

## Profit and loss

| Line item | 2019-12-31 | 2020-12-31 | 2021-12-31 | 2022-12-31 | 2023-12-31 | 2024-12-31 | 2025-12-31 |
|---|---:|---:|---:|---:|---:|---:|---:|
| Operating profit | 14,927,000,000 | -2,328,000,000 | -1,900,000,000 | 303,000,000 | 1,431,000,000 | 2,060,000,000 | 2,230,000,000 |
| Profit before tax | 1,459,000,000 | -4,184,000,000 | -2,104,000,000 | 46,000,000 | 1,424,000,000 | 2,835,000,000 | 2,429,000,000 |
| Tax charge / (credit) | 350,000,000 | -695,000,000 | -456,000,000 | -15,000,000 | 263,000,000 | 446,000,000 | 527,000,000 |
| Profit after tax | 1,109,000,000 | -3,489,000,000 | -1,648,000,000 | 61,000,000 | 1,161,000,000 | 2,389,000,000 | 1,902,000,000 |

## Balance sheet

| Line item | 2019-12-31 | 2020-12-31 | 2021-12-31 | 2022-12-31 | 2023-12-31 | 2024-12-31 | 2025-12-31 |
|---|---:|---:|---:|---:|---:|---:|---:|
| Total fixed / non-current assets | 14,669,000,000 | 13,985,000,000 | 14,169,000,000 | 14,917,000,000 | 16,371,000,000 | 16,222,000,000 | 17,442,000,000 |
| Current assets | 4,310,000,000 | 1,444,000,000 | 4,720,000,000 | 2,847,000,000 | 4,438,000,000 | 3,031,000,000 | 4,228,000,000 |
| Cash at bank | 4,158,000,000 | 1,258,000,000 | 1,258,000,000 | 1,687,000,000 | 2,376,000,000 | 904,000,000 | 1,624,000,000 |
| Creditors < 1 year (current liabilities) | 6,724,000,000 | 6,390,000,000 | 6,390,000,000 | – | – | – | – |
| Net current assets | -2,414,000,000 | -4,946,000,000 | -1,670,000,000 | – | – | – | – |
| Creditors > 1 year (non-current liabilities) | 5,360,000 | 5,378,000,000 | 5,378,000,000 | 8,918,000,000 | 9,226,000,000 | 7,112,000,000 | 7,598,000,000 |
| Net assets | 6,218,000,000 | 5,807,000,000 | 1,974,000,000 | 1,792,000,000 | 2,483,000,000 | 2,600,000,000 | 4,817,000,000 |
| Total equity | 6,218,000,000 | 5,807,000,000 | 1,974,000,000 | 1,792,000,000 | 2,483,000,000 | 2,600,000,000 | 4,817,000,000 |

## Cash flow

| Line item | 2019-12-31 | 2020-12-31 | 2021-12-31 | 2022-12-31 | 2023-12-31 | 2024-12-31 | 2025-12-31 |
|---|---:|---:|---:|---:|---:|---:|---:|
| Net cash from operating activities | 1,826,000,000 | 1,856,000,000 | – | – | – | – | – |
| Net cash from investing activities | -1,036,000,000 | -1,033,000,000 | 646,000,000 | -331,000,000 | -1,130,000,000 | -1,151,000,000 | -1,029,000,000 |
| Net cash from financing activities | -887,000,000 | -899,000,000 | 1,894,000,000 | 652,000,000 | -2,398,000,000 | -688,000,000 | -1,780,000,000 |
| Free cash flow | 881,000,000 | 906,000,000 | – | – | – | – | – |

## Ratios

| Ratio | 2019-12-31 | 2020-12-31 | 2021-12-31 | 2022-12-31 | 2023-12-31 | 2024-12-31 | 2025-12-31 |
|---|---:|---:|---:|---:|---:|---:|---:|
| Return on equity | 17.8% | -58.0% | -42.4% | 3.2% | 54.3% | 94.0% | 51.3% |
| Return on invested capital (ROIC) | 550.8% | -57.1% | -58.5% | 59.8% | 1100.7% | 192.6% | 71.4% |
| Current ratio | 0.64× | 0.23× | 0.74× | – | – | – | – |
| Effective tax rate | 24.0% | – | – | -32.6% | 18.5% | 15.7% | 21.7% |

## More

- Full dashboard (all line items, group structure, directors, shareholders, events): https://companydig.co.uk/company/01777777
- CSV of every line item: https://companydig.co.uk/api/company/01777777/export.csv
- JSON: https://companydig.co.uk/api/company/01777777
- Companies House register: https://find-and-update.company-information.service.gov.uk/company/01777777
- MCP server for AI agents: https://companydig.co.uk/mcp

Data accuracy is not guaranteed. OCR scans from Companies House filings in PDF format are particularly prone to errors. Verify that the actual filings match.
Contains public sector information from Companies House, licensed under the Open Government Licence v3.0.
