# H Holdco 2026 Limited (00072539)

> Accounts, ratios and register details for UK company 00072539, from Companies House filings, by companydig. Interactive version: https://companydig.co.uk/company/00072539

- **Status:** administration
- **Company type:** ltd
- **Incorporated:** 1902-01-22
- **Registered office:** 200 Aldersgate Aldersgate Street, London, EC1A 4HD
- **Industry (SIC):** 70100 Activities of head offices
- **Previous names:** HARVEY NICHOLS GROUP LIMITED; HARVEY NICHOLS GROUP PLC; HARVEY NICHOLS (HOLDINGS) LIMITED; HARVEY NICHOLS AND COMPANY LIMITED; TUTTLE & SONS,LIMITED
- **Accounts on record:** 45 years (1984–2025)

Figures in GBP units (not thousands), last 10 years. Costs and liabilities are positive amounts; tax is positive for a charge and negative for a credit; losses are negative. Latest year source: scanned PDF read by OCR; check against the filing.

## Profit and loss

| Line item | 2016-04-01 | 2017-03-31 | 2018-03-31 | 2019-03-30 | 2020-03-28 | 2021-03-27 | 2022-04-02 | 2023-03-30 | 2024-03-30 | 2025-03-29 |
|---|---:|---:|---:|---:|---:|---:|---:|---:|---:|---:|
| Operating profit | 3,250,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Profit before tax | 3,289,000 | -59,000 | -61,000 | -62,000 | -63,000 | – | – | -67,000 | 6,097,000 | -104,927,000 |
| Tax charge / (credit) | 8,000 | -12,000 | -12,000 | -12,000 | -6,000 | -0 | -4,000 | 0 | 0 | 0 |
| Profit after tax | 3,281,000 | -47,000 | -49,000 | -50,000 | -57,000 | -64,000 | -61,000 | -67,000 | 6,097,000 | -104,927,000 |

## Balance sheet

| Line item | 2016-04-01 | 2017-03-31 | 2018-03-31 | 2019-03-30 | 2020-03-28 | 2021-03-27 | 2022-04-02 | 2023-03-30 | 2024-03-30 | 2025-03-29 |
|---|---:|---:|---:|---:|---:|---:|---:|---:|---:|---:|
| Total fixed / non-current assets | 40,701,000 | 40,701,000 | 40,701,000 | 40,701,000 | 40,701,000 | 40,701,000 | 40,701,000 | 40,701,000 | 36,002,000 | – |
| Current assets | 76,335,000 | 77,873,000 | 79,458,000 | 81,060,000 | 82,703,000 | 84,356,000 | 86,049,000 | – | 99,232,000 | 6,000 |
| Creditors < 1 year (current liabilities) | 10,000 | 10,000 | 10,000 | 10,000 | 11,000 | 10,000 | 10,000 | 10,000 | 10,000 | 97,527,000 |
| Net current assets | 76,325,000 | 77,863,000 | 79,448,000 | 81,050,000 | 82,692,000 | 84,346,000 | 86,039,000 | 87,759,000 | 99,222,000 | -97,521,000 |
| Creditors > 1 year (non-current liabilities) | 79,320,000 | 80,905,000 | 82,539,000 | 84,191,000 | 85,890,000 | 87,608,000 | 89,362,000 | 91,149,000 | 91,816,000 | 0 |
| Net assets | 37,706,000 | 37,659,000 | 37,610,000 | 37,560,000 | 37,503,000 | 37,439,000 | 37,378,000 | 37,311,000 | 43,408,000 | -61,519,000 |
| Total equity | 37,706,000 | 37,659,000 | 37,610,000 | 37,560,000 | 37,503,000 | 37,439,000 | 37,378,000 | 37,311,000 | 43,408,000 | -61,519,000 |

## Ratios

| Ratio | 2016-04-01 | 2017-03-31 | 2018-03-31 | 2019-03-30 | 2020-03-28 | 2021-03-27 | 2022-04-02 | 2023-03-30 | 2024-03-30 | 2025-03-29 |
|---|---:|---:|---:|---:|---:|---:|---:|---:|---:|---:|
| Return on equity | 8.7% | -0.1% | -0.1% | -0.1% | -0.2% | -0.2% | -0.2% | -0.2% | 15.1% | – |
| Return on capital employed | 2.8% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | – |
| Return on invested capital (ROIC) | 8.6% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | – |
| Current ratio | 7633.50× | 7787.30× | 7945.80× | 8106.00× | 7518.45× | 8435.60× | 8604.90× | – | 9923.20× | 0.00× |
| Effective tax rate | 0.2% | – | – | – | – | – | – | – | 0.0% | – |

## More

- Full dashboard (all line items, group structure, directors, shareholders, events): https://companydig.co.uk/company/00072539
- CSV of every line item: https://companydig.co.uk/api/company/00072539/export.csv
- JSON: https://companydig.co.uk/api/company/00072539
- Companies House register: https://find-and-update.company-information.service.gov.uk/company/00072539
- MCP server for AI agents: https://companydig.co.uk/mcp

Data accuracy is not guaranteed. OCR scans from Companies House filings in PDF format are particularly prone to errors. Verify that the actual filings match.
Contains public sector information from Companies House, licensed under the Open Government Licence v3.0.
